Certificate of Need Exemption Requests
July 1, 2004 - June 30, 2005
| Exemption Number |
District |
County |
Facility |
Project |
Project Costs |
Decision |
Decision Date |
| 0400001 | 9 | Palm Beach | Boca Raton Community Hospital | Establish an adult open heart surgery program | $7,000,000 | Approved | 7/1/2004 |
| 0400002 | 9 | Palm Beach | Bethesda Memorial Hospital | Establish an adult open heart surgery program | $6,626,265 | Approved | 7/1/2004 |
| 0400003 | 9 | Martin | Martin Memorial Medical Center | Establish an adult open heart surgery program | $9,470,549 | Approved | 7/1/2004 |
| 0400004 | 9 | Indian River | Indian River Memorial Hospital | Establish an adult open heart surgery program | $6,200,000 | Approved | 7/1/2004 |
| 0400005 | 10 | Broward | St. John's Nursing Center | Add 16 community nursing beds | $32,000 | Denied | 7/2/2004 |
| 0400006 | 6 | Hillsborough | University Community Hospital | Add 10 comprehensive medical rehabilitation beds to an existing unit | $1,000,000 | Approved | 7/15/2004 |
| 0400007 | 11 | Miami-Dade | Mt. Sinai MC and Miami Heart Institute | Add 10 comprehensive medical rehabilitation beds to an existing unit | $233,750 | Approved | 8/16/2004 |
| 0400008 | 11 | Miami-Dade | Larkin Community Hospital | Add 10 adult psychiatric beds | $150,000 | Approved | 8/18/2004 |
| 0400009 | 1 | Escambia | Century Care Investors/Century Care Center | Transfer beds between two facilities pursuant to s. 408.036(3)(q) F.S. | $33,500 | Approved | 3/28/05 |
| 0400010 | 5 | Pasco | Community Hospital | Add 8 adult psychiatric beds | $1,842 | Approved | 9/23/2004 |
| 0400011 | 11 | Miami-Dade | South Miami Hospital | Establish a 15-bed Level III NICU | $3,700,000 | Approved | 10/18/2004 |
| 0400012 | 2 | Jackson | Sunland II and V | Delicense 2 ICF/DD beds at Sunland II and add 2 ICF/DD beds at Sunalnd V. Both facilities are located on the same campus | $0 | Approved | 9/29/2004 |
| 0400013 | 9 | Palm Beach | SandyPines | Add 4 IRTF beds | $50,000 | Approved | 11/1/2004 |
| 0400014 | 10 | Broward | University Hospital and Medical Center | Add 12 adult substance abuse beds and delicense 4 child/adolescent psychiatirc beds and 2 adult psychiatric beds | $0 | Approved | 11/18/2004 |
| 0400015 | 10 | Broward | Hollywood Pavilion | Add 14 adult inpatient psychiatric beds | $660,000 | Approved | 12/30/2004 |
| 0400016 | 10 | Broward | Memorial Hospital West | Provide emergency adult percutaneous coronary intervention w/o adult open heart surgery backup | $5,154,838 | Approved | 2/21/2005 |
| 0400017 | 5 | Pinellas | Palms of Pasadena Hospital | Establish an adult diagnostic inpatient cardiac catheterization program | $3,997,442.55 | Approved | 1/5/2005 |
| 0400018 | 8 | Collier | The Willough at Naples | Add 38 adult inpatinet psychiatric beds | $14,900 | Approved | 2/4/2005 |
| 0400019 | 8 | Sarasota | Sarasota Memorial Hospital | Add 10 comprehensive medical rehabilitation beds | $100,000 | Approved | 1/31/2005 |
| 0400020 | 10 | Broward | Plantation General Hosptial | Establish an adult inpatient diagnostic cardiac catheterization program | $600,000 | Approved | 1/31/2005 |
| 0400021 | 7 | Orange | Sunbelt Healthcare & Subacute Ctr. Orlando | Replace the skilled nursing facility within three miles | $15,700,000 | Approved Voided |
2/16/2005 1/24/2007 |
| 0400022 | 2 | Leon | Eastside Psychiatric Hosptial | Add 16 mental health beds (eight adult and eight child/adolescent) | $2,000,000 | Approved | 2/7/2005 |
| 0400023 | 11 | Monroe | Lower Keys Medical Center | Add 10 ault inpatient psychiatrict beds | $0 | Approved | 2/24/2005 |
| 0400024 | 3 | Lake | South Lake Hospital | Establish an adult inpatient diagnostic cardiac catheterization program | $2,531,700 | Approved | 3/22/2005 |
| 0400025 | 4 | Columbia | Lake City Medical Center | Establish an adult inpatient diagnostic cardiac catheterization program | $2,917,134 | Approved | 3/28/2005 |
| 0400026 | 5 | Pinellas | Helen Ellis Memorial Hospital | Establish a percutaneous coronary intervention program for patients presenting with emergency myocardial infarctions in a hospital without an approved adult open heart surgery program | $1,857,217 | Approved | 9/13/2005 |
| 0400027 | 8 | Collier | The Willough at Naples | Add 24 adult inpatient psychiatric beds | $55,000 | Approved | 6/13/2005 |
| 0400028 | 9 | Palm Beach | Waterford Health Care Center | Construct replacement facility on the same site | $12,500,000 | Approved | 6/16/2005 |
| 0400029 | 6 | Hillsborough | Town and Country Hospital | Add 20 adult inpatient psychiatric beds | $2,000,000 | Approved | 6/20/2005 |
| 0400030 | 6 | Polk | Bartow Regional Medical Center | Establish an adult inpatient diagnostic cardiac catheterization program | $750,000 | Approved | 6/27/2005 |
Last Updated: September 20, 2005
